 |
|
 |
|
- Event Supplied Corner Marshals
- Free Event Shirt With Each Entry
- Buy two $75 entries get one entry free
|
|
 |
|
 |
|
Sportsman Buggy
| POSITION | DRIVER | TIME |
| 1 | Shaun Davis | 9/5:11.942 R1 |
| 2 | Nicholas Jones | 9/5:15.377 R2 |
| 3 | David Watson | 9/5:16.331 R2 |
| 4 | Chandler Elliott | 9/5:17.130 R2 |
| 5 | Matt Allen | 9/5:21.425 R1 |
| 6 | Greg Singletary | 9/5:22.814 R2 |
| 7 | Anthony Wood | 9/5:23.619 R1 |
| 8 | Mike Tudor | 9/5:24.821 R2 |
| 9 | George Pendelton | 9/5:25.670 R2 |
| 10 | Vareck Wright | 9/5:26.283 R3 |
| 11 | Dakotah Joster | 9/5:26.416 R3 |
| 12 | Brian Mercado | 9/5:26.507 R2 |
| 13 | Chris Crews | 9/5:26.596 R3 |
| 14 | Marc Beck | 9/5:26.630 R3 |
| 15 | Kawri Brown | 9/5:28.178 R2 |
| 16 | Marcus Izzo | 9/5:30.201 R1 |
| 17 | Jeremy Davis | 9/5:31.526 R3 |
| 18 | Matthew Gordon | 9/5:32.649 R2 |
| 19 | Stephen McCalvin | 9/5:34.906 R2 |
| 20 | Mike Morris | 9/5:34.952 R2 |
Open Buggy
| POSITION | DRIVER | TIME |
| 1 | Mo Denton | 10/5:15.182 R1 |
| 2 | Denver Houghton | 10/5:22.343 R1 |
| 3 | Cole Ogden | 10/5:23.831 R1 |
| 4 | Gunnar Rieck | 10/5:24.129 R1 |
| 5 | Blake Boggs | 10/5:26.918 R2 |
| 6 | Matt Sistrunk | 10/5:28.531 R3 |
| 7 | Bill Connard | 10/5:28.951 R3 |
| 8 | Brady Walton | 10/5:29.779 R3 |
| 9 | Billy Tompkins | 10/5:33.269 R3 |
| 10 | Bill Shepherd | 9/5:01.158 R1 |
| 11 | Paul Conway | 9/5:01.502 R2 |
| 12 | Larry Ward | 9/5:01.925 R2 |
| 13 | Dan Yourga | 9/5:01.976 R1 |
| 14 | Laquan Alexander | 9/5:06.192 R2 |
| 15 | Justin Miller | 9/5:07.552 R2 |
| 16 | Austin Horton | 9/5:08.685 R1 |
| 17 | Eric Prince | 9/5:09.810 R1 |
| 18 | Eric Anderson | 9/5:10.992 R2 |
| 19 | LarryDean Pope | 9/5:13.302 R3 |
| 20 | David Wall | 9/5:13.430 R1 |
Electric Buggy
| POSITION | DRIVER | TIME |
| 1 | Dakotah Phend | 10/5:11.857 R3 |
| 2 | Gene Hickerson | 10/5:15.817 R1 |
| 3 | Mo Denton | 10/5:21.225 R1 |
| 4 | Gerd Strenge | 10/5:23.653 R3 |
| 5 | Traig Clark | 10/5:26.190 R2 |
| 6 | Bobby Credeur | 10/5:28.619 R2 |
| 7 | Billy Duplessis | 9/5:12.839 R3 |
| 8 | Mark Forbes | 9/5:12.964 R3 |
| 9 | Will Kidder | 9/5:16.476 R2 |
| 10 | Jose Zayas | 9/5:18.399 R1 |
| 11 | Ebi Beck | 9/5:19.610 R1 |
| 12 | Nathan Harrison | 9/5:20.605 R2 |
| 13 | Ross Pilgreen | 9/5:24.824 R3 |
| 14 | Greg Antill | 9/5:29.567 R1 |
| 15 | Robert Auclair | 9/5:30.720 R1 |
| 16 | Joshua Seale | 9/5:32.591 R2 |
| 17 | Wesley Lawrence | 9/5:32.891 R2 |
| 18 | Chad Brosseou | 8/5:04.098 R2 |
| 19 | Casey Moore | 8/5:20.127 R3 |
| 20 | B.J. Ayers | 8/5:25.851 R1 |
Pro Buggy
| POSITION | DRIVER | TIME |
| 1 | Jesse Robbers | 11/5:21.206 R2 |
| 2 | Adam Drake | 11/5:22.817 R2 |
| 3 | Billy Easton | 11/5:23.543 R3 |
| 4 | Ryan Maifield | 11/5:25.360 R2 |
| 5 | JR Mitch | 11/5:29.033 R2 |
| 6 | Ryan Lutz | 10/4:58.629 R1 |
| 7 | Chris Tosolini | 10/5:02.994 R2 |
| 8 | Dakotah Phend | 10/5:03.302 R2 |
| 9 | Jeremy Kortz | 10/5:04.420 R1 |
| 10 | Ryan Lopez | 10/5:05.880 R2 |
| 11 | Mike Truhe | 10/5:06.327 R2 |
| 12 | Greg Degani | 10/5:07.072 R2 |
| 13 | Jared Scott | 10/5:09.846 R1 |
| 14 | RJ Scadden | 10/5:09.903 R2 |
| 15 | Derek Guidry | 10/5:11.369 R1 |
| 16 | Chris Pace | 10/5:13.220 R3 |
| 17 | Jacques Ballow | 10/5:13.286 R2 |
| 18 | Shane Ogden | 10/5:13.963 R2 |
| 19 | Travis Dupree | 10/5:14.769 R3 |
| 20 | Aaron Craker | 10/5:15.028 R2 |
Sportsman Truggy
| POSITION | DRIVER | TIME |
| 1 | Vareck Wright | 9/5:06.310 R3 |
| 2 | David Watson | 9/5:07.834 R2 |
| 3 | George Pendelton | 9/5:08.899 R2 |
| 4 | Greg Singletary | 9/5:09.242 R2 |
| 5 | StuartJr Shaw | 9/5:09.387 R2 |
| 6 | Brett Paschal | 9/5:14.103 R3 |
| 7 | Austin Quinn | 9/5:16.062 R2 |
| 8 | Brad Snodgrass | 9/5:19.281 R2 |
| 9 | Joe Pharis | 9/5:20.004 R2 |
| 10 | Stephen McCalvin | 9/5:21.005 R3 |
| 11 | Matthew Gordon | 9/5:21.622 R3 |
| 12 | Travis Melton | 9/5:22.259 R3 |
| 13 | Robby Schaefer | 9/5:22.262 R3 |
| 14 | Justin Jordan | 9/5:22.476 R3 |
| 15 | Marc Beck | 9/5:23.704 R2 |
| 16 | Neil Hurley | 9/5:24.322 R3 |
| 17 | Brian Mercado | 9/5:26.608 R2 |
| 18 | Jeff Gray | 9/5:29.358 R2 |
| 19 | Brandon Black | 9/5:30.057 R3 |
| 20 | Ryan Hatton | 9/5:30.059 R3 |
Open Truggy
| POSITION | DRIVER | TIME |
| 1 | Gunnar Rieck | 10/5:16.821 R3 |
| 2 | Denver Houghton | 10/5:17.548 R3 |
| 3 | Mo Denton | 10/5:22.458 R1 |
| 4 | Joey Perez | 10/5:23.925 R2 |
| 5 | Drew Spurgeon | 10/5:26.899 R2 |
| 6 | Curtis Woodyard | 10/5:28.348 R1 |
| 7 | Greg Antill | 10/5:29.125 R2 |
| 8 | Bill Shepherd | 10/5:29.853 R3 |
| 9 | Matt Sistrunk | 10/5:30.000 R2 |
| 10 | Jamey Powell | 10/5:31.879 R3 |
| 11 | Larry Ward | 10/5:34.684 R3 |
| 12 | John Tabony | 10/5:34.721 R3 |
| 13 | Kirk Crisalli | 9/5:00.834 R3 |
| 14 | Christian Blake | 9/5:02.579 R3 |
| 15 | Brady Walton | 9/5:03.540 R2 |
| 16 | Jamie Spurgin | 9/5:06.411 R3 |
| 17 | Michael Martin | 9/5:07.848 R2 |
| 18 | Laquan Alexander | 9/5:08.247 R3 |
| 19 | Bill Connard | 9/5:09.059 R3 |
| 20 | Chad Arnold | 9/5:11.310 R2 |
Electric Truggy
| POSITION | DRIVER | TIME |
| 1 | Traig Clark | 9/5:01.550 R3 |
| 2 | Billy Duplessis | 9/5:06.036 R3 |
| 3 | Joseph Peregoy | 9/5:10.845 R3 |
| 4 | Daniel Myers | 9/5:32.733 R3 |
| 5 | Brent Sanders | 9/5:34.463 R3 |
| 6 | Brad Billings | 9/5:34.673 R1 |
| 7 | Jeff Gray | 8/5:20.185 R3 |
| 8 | Tony Lawrence | 8/5:24.028 R3 |
| 9 | Scott Foshee | 8/5:35.658 R1 |
| 10 | Bill Massey | 0/0:00.000 R2 |
Pro Truggy
| POSITION | DRIVER | TIME |
| 1 | Ryan Maifield | 11/5:21.110 R3 |
| 2 | Mike Truhe | 11/5:22.697 R3 |
| 3 | Ryan Lutz | 11/5:24.201 R3 |
| 4 | Adam Drake | 11/5:24.206 R2 |
| 5 | Jesse Robbers | 11/5:26.276 R1 |
| 6 | Dakotah Phend | 10/5:02.500 R3 |
| 7 | Barry Pettit | 10/5:06.100 R2 |
| 8 | Derek Guidry | 10/5:06.245 R3 |
| 9 | Jason Smith | 10/5:07.331 R3 |
| 10 | Steve Antill | 10/5:07.480 R3 |
| 11 | Chris Pace | 10/5:08.103 R3 |
| 12 | JR Mitch | 10/5:08.428 R1 |
| 13 | RJ Scadden | 10/5:08.798 R3 |
| 14 | Travis Dupree | 10/5:10.535 R2 |
| 15 | Alan Burton | 10/5:13.055 R3 |
| 16 | Nicholas Day | 10/5:16.220 R3 |
| 17 | Ryan Sparks | 10/5:18.178 R2 |
| 18 | Aaron Craker | 10/5:18.338 R3 |
| 19 | Greg Smith | 10/5:21.983 R2 |
| 20 | Shay Brand | 10/5:24.333 R1 |
Monster Truck
| POSITION | DRIVER | TIME |
| 1 | Christian Blake | 9/5:27.723 R3 |
| 2 | David Johnson | 9/5:29.826 R2 |
| 3 | Jose Zayas | 9/5:31.100 R1 |
| 4 | Ricky Johnston | 8/5:12.137 R2 |
| 5 | Burk Picard | 8/5:20.067 R1 |
| 6 | David Watson | 8/5:23.338 R1 |
| 7 | Ben Chambers | 7/5:17.286 R3 |
| 8 | Bart Mathews | 7/5:46.476 R1 |
| 9 | Jeff Guthrie | 6/5:04.535 R1 |
| 10 | Ronnie Miller | 0/0:00.000 R2 |
| 11 | Mike Brotherton | 0/0:00.000 R2 |
CORR
| POSITION | DRIVER | TIME |
| 1 | Aaron Waldron | 8/5:09.158 R3 |
| 2 | Shannon Amos | 8/5:11.254 R2 |
| 3 | David Johnson | 8/5:19.322 R3 |
| 4 | Kendell Davis | 8/5:26.675 R3 |
| 5 | Ebi Beck | 8/5:34.536 R2 |
| 6 | Derrick Claunch | 7/5:00.055 R3 |
| 7 | Brian Abbott | 7/5:02.721 R3 |
| 8 | Ross Pilgreen | 7/5:03.927 R3 |
| 9 | Tom Colclasure | 7/5:04.038 R3 |
| 10 | Jim Piersol | 7/5:10.613 R3 |
| 11 | Willie Scott | 7/5:11.108 R1 |
| 12 | Greg Singletary | 7/5:11.709 R3 |
| 13 | Sonny Brown | 7/5:11.966 R3 |
| 14 | Daniel Myers | 7/5:13.795 R2 |
| 15 | Jared Wilkinson | 7/5:19.408 R1 |
| 16 | Joel Judkins | 7/5:25.509 R3 |
| 17 | Ben Chambers | 7/5:28.660 R3 |
| 18 | Phil Bone | 7/5:32.564 R1 |
| 19 | Brad Snodgrass | 7/5:33.992 R2 |
| 20 | Scott Foshee | 7/5:40.396 R3 |
|